Basil Sweet Basil, Tulsi
Ocimum basilicum
| Name | # Growing | Days to Germinate | Days to Maturity | Hybrid / Heirloom |
|---|---|---|---|---|
| Unknown | 178 | 30 days | 85 days | |
| Ararat | 1 | 7 days | 40 days | |
| Aroma | 1 | 7 days | 40 days | |
| Aroma 1 | 0 | 7 days | 40 days | |
| Aromatto | 2 | 7 days | 40 days | |
| Bush | 2 | 14 days | 40 days | |
| Bush Spicy Globe | 5 | 7 days | 40 days | |
| Cinnamon | 9 | 7 days | 40 days | |
| Dark Opal | 5 | 7 days | 40 days | |
| Fineleaf Dwarf Bush | 0 | 7 days | 40 days | |
| Finissimo | 1 | 7 days | 40 days | |
| Fino Verde | 2 | 7 days | 40 days | |
| Genovese | 42 | 7 days | 40 days | |
| Greek | 3 | 7 days | 40 days | |
| Green Globe | 0 | 7 days | 40 days | |
| Horapha | 0 | 7 days | 40 days | |
| Italian Large Leaf | 9 | 7 days | 40 days | |
| Key Lime | 0 | 7 days | 40 days | |
| Lemon | 2 | 7 days | 40 days | |
| Lettuce Leaf | 12 | 7 days | 40 days |

Listen in on the Grapevine