Romaine Lettuce Cos Lettuce, Lattuga Romana, Laitue romaine
Lactuca sativa var. longifolia
| Name | # Growing | Days to Germinate | Days to Maturity | Hybrid / Heirloom |
|---|---|---|---|---|
| Unknown | 25 | 7 days | 57 days | |
| Baby Cos | 1 | 7 days | 57 days | |
| Baby Romaine | 2 | 5 days | 55 days | |
| Black Seed Simpson | 0 | 7 days | 57 days | |
| Brown Romaine | 0 | ~ 7 days | ~ 57 days | |
| Bunyard's Matchless | 0 | 7 days | 57 days | |
| Cimmaron | 1 | 7 days | 57 days | |
| Devil's Tongue | 2 | 10 days | 55 days | Heirloom |
| Forellenschluss | 1 | 7 days | 57 days | |
| Jericho | 0 | 8 days | 57 days | |
| Little Caesar | 3 | 7 days | 57 days | |
| Little Gem | 9 | 10 days | 33 days | Heirloom |
| Olga | 0 | 7 days | 57 days | |
| Parris Island Cos | 3 | 7 days | 57 days | |
| Renee's Caesar Duo | 2 | 7 days | 57 days | |
| Rosalita | 0 | 7 days | 57 days | |
| Rosalita | 0 | 12 days | 44 days | |
| Rouge d' Hiver (Red Winter) | 2 | 7 days | 57 days | |
| Speckled Trout | 0 | 7 days | 57 days |

Listen in on the Grapevine