Hydrangea French Hydrangea, Lacecap Hydrangea, Mophead Hydrangea, Penny Mac, Hortensia, Bigleaf Hydrangea
Hydrangea macrophylla
| Name | # Growing | Days to Germinate | Days to Maturity | Hybrid / Heirloom |
|---|---|---|---|---|
| Unknown | 7 | days | days | |
| 'Geoffrey Chadbund' | 1 | days | days | |
| 'Mariesii Lilacina' | 1 | days | days | |
| Amethyst | 0 | days | days | |
| Ami Pasquier | 1 | days | days | |
| Ayesha | 2 | days | days | |
| Blue Heaven | 0 | days | days | Hybrid |
| Blushing Bride | 2 | days | days | |
| Buttons N Bows | 0 | days | days | |
| Cityline Venice | 1 | days | days | |
| Claudie | 0 | days | days | Hybrid |
| Endless Summer | 13 | days | days | Hybrid |
| Forever & Ever Double Pink | 4 | days | days | Hybrid |
| Forever and Ever Peppermint | 1 | days | days | |
| Forever and Ever Red | 2 | days | days | Hybrid |
| Forever Pink | 6 | days | days | |
| Fuji Waterfall | 1 | days | days | |
| Generale Vicomtesse De Vibraye | 1 | days | days | |
| Gentian Dome | 1 | days | days | |
| Geoffrey Chadbund | 0 | days | days |

Listen in on the Grapevine