Japanese Maple Smooth Japanese Maple
Acer palmatum
| Name | # Growing | Days to Germinate | Days to Maturity | Hybrid / Heirloom |
|---|---|---|---|---|
| Unknown | 11 | days | days | |
| Aka shigitatsu sawa | 0 | days | days | |
| Ao ba jo | 0 | days | days | |
| Atropurpureum | 1 | days | days | |
| Autumn Fire | 1 | days | days | |
| Bloodgood | 6 | days | days | |
| Burgundy Lace | 1 | days | days | |
| Butterfly | 1 | days | days | |
| Golden Pond | 0 | days | days | |
| Goshiki koto hime | 0 | days | days | |
| Higasa yama | 0 | days | days | |
| Hupp's Dwarf | 0 | days | days | |
| Issai nishiki kawazu | 0 | days | days | |
| Japanese Red Maple | 2 | days | days | |
| Kagiri nishiki | 0 | days | days | |
| Karasu gawa | 0 | days | days | |
| Katsura | 0 | days | days | |
| Koto no ito | 0 | days | days | |
| Little Princess | 0 | days | days | |
| Mama | 0 | days | days |

Listen in on the Grapevine