Soybean Edamame
Glycine max
| Name | # Growing | Days to Germinate | Days to Maturity | Hybrid / Heirloom |
|---|---|---|---|---|
| Unknown | 10 | 10 days | 90 days | |
| Beer Friend | 0 | 10 days | 90 days | |
| Black Pearl | 2 | 10 days | 90 days | |
| Butterbean | 0 | 10 days | 90 days | |
| early hakucho | 0 | 10 days | 90 days | |
| Edamame | 2 | 10 days | 90 days | |
| Edamame Sayamusume | 1 | 10 days | 90 days | |
| Envy | 1 | 10 days | 90 days | |
| fiskeby | 1 | 10 days | 90 days | |
| Gardensoy #02 | 0 | 10 days | 90 days | |
| Gardensoy #12 | 0 | 10 days | 90 days | |
| Gardensoy #21 | 0 | 10 days | 90 days | |
| Gardensoy #24 | 0 | 10 days | 90 days | |
| Gardensoy 02 | 1 | 10 days | 90 days | |
| Gardensoy 11 | 0 | 10 days | 90 days | |
| Gardensoy 12 | 1 | 10 days | 90 days | |
| Gardensoy 21 | 1 | 10 days | 90 days | |
| Gardensoy 24 | 1 | 10 days | 90 days | |
| Green Butterbean | 0 | 10 days | 90 days | |
| Sayamusume | 0 | 10 days | 90 days |

Listen in on the Grapevine