Perpetual Spinach Swiss Chard, Leaf Beet, Silverbeet, Seakale Beet, Mangold, Bietola, Blettes, Acelga
Beta vulgaris var. cicla
| Name | # Growing | Days to Germinate | Days to Maturity | Hybrid / Heirloom |
|---|---|---|---|---|
| Unknown | 20 | 10 days | 60 days | |
| Barese | 0 | 10 days | 60 days | |
| Bright Lights | 22 | 5 days | 60 days | |
| Da Coste Sel. Barese | 0 | 9 days | 60 days | |
| Five Color Silverbeet | 12 | 10 days | 60 days | |
| Five Colour Mix | 1 | 9 days | 60 days | |
| Flamingo | 1 | 9 days | 60 days | |
| Fordhook Giant | 11 | 10 days | 50 days | |
| Golden | 2 | 10 days | 60 days | |
| Green Lucullus | 1 | 10 days | 60 days | |
| Italian Silver Rib | 1 | 10 days | 60 days | |
| Leaf Beet | 2 | 10 days | 60 days | |
| Lucullus | 1 | 10 days | 60 days | |
| Margaret Dale | 1 | 10 days | 60 days | |
| Neon Lights Mix | 1 | 10 days | 60 days | |
| Oriole | 4 | 10 days | 60 days | |
| Perpetual Green | 1 | 10 days | 60 days | |
| Perpetual Swiss Chard | 5 | 10 days | 60 days | |
| Rainbow | 11 | 10 days | 60 days | |
| Rainbow Lights | 5 | 10 days | 60 days |

Listen in on the Grapevine