Clematis
Clematis
| Name | # Growing | Days to Germinate | Days to Maturity | Hybrid / Heirloom |
|---|---|---|---|---|
| Unknown | 32 | days | days | |
| 'Mme. Julia Correvon' | 1 | days | days | |
| Alpina Blue | 1 | days | days | |
| Bees' Jubilee | 1 | days | days | |
| Blekitny Aniol | 0 | days | days | |
| Blue Angel | 2 | days | days | |
| Bonanza | 0 | days | days | |
| Carnaby | 1 | days | days | |
| charissima | 1 | days | days | |
| Comptesse Bouchaud | 1 | days | days | |
| Crimson Star | 2 | days | days | |
| Dr. Ruppel | 2 | days | days | |
| Duchess of Edinburgh | 1 | days | days | |
| Fireworks | 4 | days | days | |
| Forget-Me-Not | 1 | days | days | |
| Freckles | 1 | days | days | |
| Golden Tiara | 1 | days | days | |
| H F Young | 4 | days | days | |
| Hagley Hybrid | 1 | days | days | |
| Haku Ookan | 1 | days | days |

Listen in on the Grapevine