Pot Marigold Calendula, English Marigold
Calendula officinalis
| Name | # Growing | Days to Germinate | Days to Maturity | Hybrid / Heirloom |
|---|---|---|---|---|
| Unknown | 31 | 10 days | days | |
| Buttermilk Baby | 0 | 10 days | days | |
| Alpha | 2 | 10 days | days | |
| art shades mixed | 1 | 10 days | days | |
| Calendula, Apricot Daisy | 2 | 10 days | days | |
| Citrus Cocktail | 1 | 10 days | days | |
| coffee cream | 0 | ~ 8 days | days | |
| Fiesta Gitana | 0 | 10 days | days | |
| French Dwarf Double Mixed Colors | 2 | 10 days | days | |
| Greenheart | 0 | 10 days | days | |
| Indian Prince | 0 | 10 days | days | |
| Needles and Pins | 1 | 10 days | days | |
| Nova | 1 | 10 days | days | |
| Orange King | 0 | 8 days | days | |
| Pacific Beauty | 3 | 10 days | days | |
| Pink Surprise | 0 | 8 days | days | |
| Radio | 0 | 10 days | days | |
| Red Splash | 0 | 8 days | days | |
| scarlet starlet | 1 | 10 days | days | |
| Snowball Hybrid | 0 | 8 days | days |

Listen in on the Grapevine